0.50 D SI1 VG EX EX N HRD | ||||
ID P4854977433 | RAP 2,400.00 $ | |||
US $ 621 /pc | ฿ 20,718 /pc | |||
|
0.50 H VVS1 EX EX EX F IGI | ||||
ID P4854927337 | RAP 2,400.00 $ | |||
US $ 621 /pc | ฿ 20,718 /pc | |||
|
0.50 F VVS2 GD EX GD F GIA | ||||
ID P4855208763 | RAP 3,000.00 $ | |||
US $ 777 /pc | ฿ 25,897 /pc | |||
|
0.50 F VVS2 GD EX EX Medium GIA | ||||
ID P4855208754 | RAP 3,000.00 $ | |||
US $ 777 /pc | ฿ 25,897 /pc | |||
|
0.33 G SI1 EX EX EX N IGI | ||||
ID P4855020343 | RAP 1,400.00 $ | |||
US $ 239 /pc | ฿ 7,977 /pc | |||
|
0.50 E SI1 ID EX EX F IGI | ||||
ID P4855192503 | RAP 2,200.00 $ | |||
US $ 569 /pc | ฿ 18,991 /pc | |||
|
0.50 E SI1 ID EX EX F IGI | ||||
ID P4855197137 | RAP 2,200.00 $ | |||
US $ 569 /pc | ฿ 18,991 /pc | |||
|
0.44 D VVS2 EX EX EX Strong | ||||
ID P4854846805 | RAP 2,500.00 $ | |||
US $ 569 /pc | ฿ 18,991 /pc | |||
|
0.70 I SI1 EX EX EX N | ||||
ID P4854851302 | RAP 2,000.00 $ | |||
US $ 725 /pc | ฿ 24,170 /pc | |||
|
0.70 J VS1 EX EX EX N IGI | ||||
ID P4855187446 | RAP 2,000.00 $ | |||
US $ 725 /pc | ฿ 24,170 /pc | |||
|
1.01 G VS2 EX EX EX N GIA | ||||
ID NY252043-311 | RAP 4,800.00 $ | |||
US $ 2,510 /pc | ฿ 83,699 /pc | |||
|
0.51 H SI1 EX EX EX N IGI | ||||
ID P4855026407 | RAP 1,900.00 $ | |||
US $ 502 /pc | ฿ 16,733 /pc | |||
|
0.46 H VS1 ID EX EX N IGI | ||||
ID P4855196593 | RAP 1,700.00 $ | |||
US $ 405 /pc | ฿ 13,504 /pc | |||
|
0.71 D VS1 VG EX EX Medium GIA | ||||
ID P4855207612 | RAP 3,900.00 $ | |||
US $ 1,434 /pc | ฿ 47,817 /pc | |||
|
0.71 D VS1 EX EX EX Strong GIA | ||||
ID P4854985992 | RAP 3,900.00 $ | |||
US $ 1,434 /pc | ฿ 47,817 /pc | |||
|
0.90 K VVS2 EX EX EX N IGI | ||||
ID P4854926026 | RAP 2,800.00 $ | |||
US $ 1,305 /pc | ฿ 43,517 /pc | |||
|
1.70 L SI1 EX EX EX N GIA | ||||
ID 252139-24 | RAP 3,600.00 $ | |||
US $ 3,169 /pc | ฿ 105,693 /pc | |||
|
0.80 F SI1 EX EX EX M GIA | ||||
ID 2424249 | RAP 2,700.00 $ | |||
US $ 1,118 /pc | ฿ 37,300 /pc | |||
|
0.72 E SI1 EX EX EX F GIA | ||||
ID 2426602 | RAP 2,600.00 $ | |||
US $ 969 /pc | ฿ 32,327 /pc | |||
|
0.51 I VS1 ID EX EX N IGI | ||||
ID P4855196472 | RAP 1,900.00 $ | |||
US $ 502 /pc | ฿ 16,733 /pc | |||
|
0.51 I VS1 EX EX EX N IGI | ||||
ID P4855199224 | RAP 1,900.00 $ | |||
US $ 502 /pc | ฿ 16,733 /pc | |||
|
0.30 L VVS1 EX EX EX F IGI | ||||
ID P4854803459 | RAP 1,000.00 $ | |||
US $ 155 /pc | ฿ 5,181 /pc | |||
|
0.53 E VVS1 EX EX EX Strong GIA | ||||
ID P4854976781 | RAP 4,000.00 $ | |||
US $ 1,098 /pc | ฿ 36,610 /pc | |||
|
0.53 E VVS1 EX EX EX Strong GIA | ||||
ID P4854977552 | RAP 4,000.00 $ | |||
US $ 1,098 /pc | ฿ 36,610 /pc | |||
|
0.70 L VS1 ID EX EX N IGI | ||||
ID P4855196774 | RAP 1,600.00 $ | |||
US $ 580 /pc | ฿ 19,345 /pc | |||
|
0.30 G SI1 EX EX EX N IGI | ||||
ID P4855020152 | RAP 1,400.00 $ | |||
US $ 218 /pc | ฿ 7,255 /pc | |||
|
0.90 L VVS1 VG EX VG N GIA | ||||
ID P4854976559 | RAP 2,600.00 $ | |||
US $ 1,212 /pc | ฿ 40,418 /pc | |||
|
0.90 K VS1 EX EX EX Medium GIA | ||||
ID P4855211388 | RAP 2,600.00 $ | |||
US $ 1,212 /pc | ฿ 40,418 /pc | |||
|
0.52 F VVS1 EX EX EX Strong GIA | ||||
ID P4854986392 | RAP 3,500.00 $ | |||
US $ 943 /pc | ฿ 31,436 /pc | |||
|
0.73 H VVS2 EX EX EX Strong | ||||
ID P4854850686 | RAP 2,900.00 $ | |||
US $ 1,096 /pc | ฿ 36,566 /pc | |||
|
0.56 I VVS2 EX EX EX N IGI | ||||
ID P4855195617 | RAP 2,000.00 $ | |||
US $ 580 /pc | ฿ 19,345 /pc | |||
|
0.54 G VVS1 EX EX EX Strong GIA | ||||
ID P4855209302 | RAP 2,900.00 $ | |||
US $ 811 /pc | ฿ 27,049 /pc | |||
|
0.70 L VS1 VG EX VG F GIA | ||||
ID P4854833507 | RAP 1,600.00 $ | |||
US $ 580 /pc | ฿ 19,345 /pc | |||
|
0.55 D SI1 EX EX EX F IGI | ||||
ID P4855193326 | RAP 2,400.00 $ | |||
US $ 684 /pc | ฿ 22,800 /pc | |||
|
0.33 E SI1 EX EX EX F GIA | ||||
ID P4855208289 | RAP 1,600.00 $ | |||
US $ 273 /pc | ฿ 9,120 /pc | |||
|
0.46 H VVS1 EX EX EX F IGI | ||||
ID P4855197220 | RAP 1,900.00 $ | |||
US $ 453 /pc | ฿ 15,096 /pc | |||
|
0.45 F SI1 ID EX EX N IGI | ||||
ID P4855197664 | RAP 1,800.00 $ | |||
US $ 420 /pc | ฿ 13,991 /pc | |||
|
0.90 G SI1 EX EX EX N IGI | ||||
ID P4855193139 | RAP 3,600.00 $ | |||
US $ 1,678 /pc | ฿ 55,963 /pc | |||
|
0.90 I VS1 VG EX VG Strong GIA | ||||
ID P4854977305 | RAP 3,500.00 $ | |||
US $ 1,631 /pc | ฿ 54,409 /pc | |||
|
0.70 D VS1 EX EX EX Strong GIA | ||||
ID P4855207599 | RAP 3,900.00 $ | |||
US $ 1,414 /pc | ฿ 47,154 /pc | |||
|
0.40 D VS1 VG VG VG Strong | ||||
ID P4854846821 | RAP 2,300.00 $ | |||
US $ 477 /pc | ฿ 15,895 /pc | |||
|
0.90 H VVS1 VG VG VG N IGI | ||||
ID P4855234120 | RAP 4,800.00 $ | |||
US $ 2,238 /pc | ฿ 74,635 /pc | |||
|
0.52 F VS2 EX VG VG F GIA | ||||
ID 2433364 | RAP 2,200.00 $ | |||
US $ 593 /pc | ฿ 19,762 /pc | |||
|
0.40 D VS1 VG VG VG Strong | ||||
ID P4854846823 | RAP 2,300.00 $ | |||
US $ 477 /pc | ฿ 15,895 /pc | |||
|
0.52 D SI1 EX EX VG Strong GIA | ||||
ID P4855207771 | RAP 2,400.00 $ | |||
US $ 647 /pc | ฿ 21,561 /pc | |||
|
0.70 I VS2 EX EX VG N IGI | ||||
ID P4854976654 | RAP 2,200.00 $ | |||
US $ 798 /pc | ฿ 26,606 /pc | |||
|
0.30 D SI1 GD EX EX F GIA | ||||
ID P4855207795 | RAP 1,700.00 $ | |||
US $ 264 /pc | ฿ 8,811 /pc | |||
|
0.30 D SI1 VG EX GD F GIA | ||||
ID P4855207788 | RAP 1,700.00 $ | |||
US $ 264 /pc | ฿ 8,811 /pc | |||
|
0.30 D SI1 VG EX GD F GIA | ||||
ID P4855207787 | RAP 1,700.00 $ | |||
US $ 264 /pc | ฿ 8,811 /pc | |||
|
0.30 D SI1 VG EX GD F GIA | ||||
ID P4855207786 | RAP 1,700.00 $ | |||
US $ 264 /pc | ฿ 8,811 /pc | |||
|
1.50 H VS1 VG EX VG N GIA | ||||
ID NY250149-9 | RAP 7,900.00 $ | |||
US $ 6,138 /pc | ฿ 204,697 /pc | |||
|
0.70 L VVS1 VG EX VG F GIA | ||||
ID P4854985528 | RAP 1,900.00 $ | |||
US $ 689 /pc | ฿ 22,978 /pc | |||
|
0.53 E SI1 EX EX EX Very Strong GIA | ||||
ID P4854985418 | RAP 2,200.00 $ | |||
US $ 604 /pc | ฿ 20,144 /pc | |||
|
0.58 I VS1 ID EX EX N IGI | ||||
ID P4855196224 | RAP 1,900.00 $ | |||
US $ 571 /pc | ฿ 19,039 /pc | |||
|
0.40 I SI1 VG VG VG N IGI | ||||
ID P4855146702 | RAP 1,400.00 $ | |||
US $ 290 /pc | ฿ 9,674 /pc | |||
|
0.82 I SI1 EX EX EX N HRD | ||||
ID P4854985189 | RAP 2,000.00 $ | |||
US $ 850 /pc | ฿ 28,334 /pc | |||
|
0.77 H SI1 EX EX EX N IGI | ||||
ID P4855028498 | RAP 2,300.00 $ | |||
US $ 917 /pc | ฿ 30,592 /pc | |||
|
0.72 G VS1 EX EX EX Very Strong GIA | ||||
ID P4855209481 | RAP 3,200.00 $ | |||
US $ 1,194 /pc | ฿ 39,805 /pc | |||
|
0.41 H SI1 EX EX EX N IGI | ||||
ID P4855024226 | RAP 1,500.00 $ | |||
US $ 319 /pc | ฿ 10,625 /pc | |||
|
0.41 H SI1 EX EX EX N IGI | ||||
ID P4855024226 | RAP 1,500.00 $ | |||
US $ 319 /pc | ฿ 10,625 /pc | |||
|
0.42 H VVS2 EX EX EX N IGI | ||||
ID P4855197430 | RAP 1,800.00 $ | |||
US $ 392 /pc | ฿ 13,061 /pc | |||
|
0.53 I VS1 ID EX EX N IGI | ||||
ID P4855196340 | RAP 1,900.00 $ | |||
US $ 522 /pc | ฿ 17,398 /pc | |||
|
0.41 H VS1 ID EX EX N IGI | ||||
ID P4855198129 | RAP 1,700.00 $ | |||
US $ 361 /pc | ฿ 12,042 /pc | |||
|
0.40 D VS1 VG EX VG Strong | ||||
ID P4854846825 | RAP 2,300.00 $ | |||
US $ 477 /pc | ฿ 15,895 /pc | |||
|
0.41 D VS2 VG VG VG Strong | ||||
ID P4854846854 | RAP 2,100.00 $ | |||
US $ 446 /pc | ฿ 14,875 /pc | |||
|
0.45 H VS2 EX EX EX N IGI | ||||
ID P4855195151 | RAP 1,600.00 $ | |||
US $ 373 /pc | ฿ 12,439 /pc | |||
|
0.40 E VVS2 EX EX VG Strong | ||||
ID P4854847392 | RAP 2,300.00 $ | |||
US $ 477 /pc | ฿ 15,895 /pc | |||
|
0.54 K VS1 EX EX EX N IGI | ||||
ID P4855181717 | RAP 1,400.00 $ | |||
US $ 392 /pc | ฿ 13,061 /pc | |||
|
0.41 G SI1 EX EX EX N IGI | ||||
ID P4855023408 | RAP 1,700.00 $ | |||
US $ 361 /pc | ฿ 12,042 /pc | |||
|
0.41 H VS1 EX EX EX N IGI | ||||
ID P4855182690 | RAP 1,700.00 $ | |||
US $ 361 /pc | ฿ 12,042 /pc | |||
|
0.33 H VVS1 EX EX EX N IGI | ||||
ID P4854935107 | RAP 1,600.00 $ | |||
US $ 274 /pc | ฿ 9,123 /pc | |||
|
0.61 H SI1 EX EX EX N IGI | ||||
ID P4855019090 | RAP 1,900.00 $ | |||
US $ 600 /pc | ฿ 20,025 /pc | |||
|
0.50 G VVS1 GD VG FR N GIA | ||||
ID P4855209369 | RAP 2,900.00 $ | |||
US $ 751 /pc | ฿ 25,057 /pc | |||
|
0.40 H VVS2 EX EX EX F IGI | ||||
ID P4855199373 | RAP 1,800.00 $ | |||
US $ 373 /pc | ฿ 12,442 /pc | |||
|
0.50 E VVS1 EX EX VG F GIA | ||||
ID 2439358 | RAP 2,800.00 $ | |||
US $ 725 /pc | ฿ 24,193 /pc | |||
|
0.50 F VVS1 GD EX VG N GIA | ||||
ID P4855208665 | RAP 3,500.00 $ | |||
US $ 907 /pc | ฿ 30,241 /pc | |||
|
0.50 F VVS1 GD EX VG N GIA | ||||
ID P4855208667 | RAP 3,500.00 $ | |||
US $ 907 /pc | ฿ 30,241 /pc | |||
|
0.50 F VVS1 GD EX VG N GIA | ||||
ID P4855208668 | RAP 3,500.00 $ | |||
US $ 907 /pc | ฿ 30,241 /pc | |||
|
0.50 F VVS1 GD EX VG F GIA | ||||
ID P4855208672 | RAP 3,500.00 $ | |||
US $ 907 /pc | ฿ 30,241 /pc | |||
|
0.50 F VVS1 GD EX VG N GIA | ||||
ID P4855208669 | RAP 3,500.00 $ | |||
US $ 907 /pc | ฿ 30,241 /pc | |||
|
0.50 F VVS1 GD EX VG N GIA | ||||
ID P4855208661 | RAP 3,500.00 $ | |||
US $ 907 /pc | ฿ 30,241 /pc | |||
|
0.50 F VVS1 GD EX VG N GIA | ||||
ID P4855208662 | RAP 3,500.00 $ | |||
US $ 907 /pc | ฿ 30,241 /pc | |||
|
0.50 F VVS1 GD EX VG N GIA | ||||
ID P4855208663 | RAP 3,500.00 $ | |||
US $ 907 /pc | ฿ 30,241 /pc | |||
|
0.50 F VVS1 GD EX VG N GIA | ||||
ID P4855208664 | RAP 3,500.00 $ | |||
US $ 907 /pc | ฿ 30,241 /pc | |||
|
0.70 H VS1 EX EX EX N IGI | ||||
ID P4854833027 | RAP 2,800.00 $ | |||
US $ 1,016 /pc | ฿ 33,870 /pc | |||
|
0.50 E VVS2 VG EX EX Strong GIA | ||||
ID P4855208125 | RAP 3,300.00 $ | |||
US $ 855 /pc | ฿ 28,513 /pc | |||
|
0.50 E VVS2 GD EX VG F GIA | ||||
ID P4855146065 | RAP 3,300.00 $ | |||
US $ 855 /pc | ฿ 28,513 /pc | |||
|
0.55 E VS1 EX EX VG F GIA | ||||
ID 2443601 | RAP 2,500.00 $ | |||
US $ 713 /pc | ฿ 23,762 /pc | |||
|
0.50 D VVS1 EX EX EX M GIA | ||||
ID 2454219 | RAP 4,600.00 $ | |||
US $ 1,192 /pc | ฿ 39,746 /pc | |||
|
0.40 F SI1 EX EX EX Medium | ||||
ID P4854848480 | RAP 1,800.00 $ | |||
US $ 373 /pc | ฿ 12,442 /pc | |||
|
0.40 F SI1 GD VG GD Medium GIA | ||||
ID P4855209075 | RAP 1,800.00 $ | |||
US $ 373 /pc | ฿ 12,442 /pc | |||
|
0.59 K VS1 VG EX EX M GIA | ||||
ID 2433646 | RAP 1,400.00 $ | |||
US $ 428 /pc | ฿ 14,274 /pc | |||
|
0.90 G VS1 EX EX VG F GIA | ||||
ID 2447730 | RAP 4,300.00 $ | |||
US $ 2,005 /pc | ฿ 66,876 /pc | |||
|
0.43 D VS1 VG EX EX Strong | ||||
ID P4854846820 | RAP 2,300.00 $ | |||
US $ 512 /pc | ฿ 17,091 /pc | |||
|
0.31 J SI1 ID EX EX N IGI | ||||
ID P4855197823 | RAP 1,000.00 $ | |||
US $ 161 /pc | ฿ 5,357 /pc | |||
|
0.56 J SI1 EX VG EX Strong HRD | ||||
ID P4854985439 | RAP 1,400.00 $ | |||
US $ 406 /pc | ฿ 13,548 /pc | |||
|
0.70 F VVS1 EX EX EX Medium GIA | ||||
ID P4855029972 | RAP 4,600.00 $ | |||
US $ 1,669 /pc | ฿ 55,659 /pc | |||
|
0.46 E VVS1 EX VG VG N GIA | ||||
ID 2433744 | RAP 2,400.00 $ | |||
US $ 572 /pc | ฿ 19,083 /pc | |||
|
0.96 I SI1 VG EX EX ST GIA | ||||
ID NY252163-47 | RAP 2,700.00 $ | |||
US $ 1,343 /pc | ฿ 44,804 /pc | |||
|
0.33 D SI1 EX EX EX N HRD | ||||
ID P4855195551 | RAP 1,700.00 $ | |||
US $ 291 /pc | ฿ 9,697 /pc | |||
|
0.40 K VVS1 EX EX EX F IGI | ||||
ID P4854927207 | RAP 1,300.00 $ | |||
US $ 270 /pc | ฿ 8,988 /pc | |||
|
0.70 H VVS2 VG EX EX Strong GIA | ||||
ID P4855145617 | RAP 2,900.00 $ | |||
US $ 1,052 /pc | ฿ 35,090 /pc | |||
|
1.81 G SI1 EX EX EX N GIA | ||||
ID NY250057-55 | RAP 6,700.00 $ | |||
US $ 6,285 /pc | ฿ 209,611 /pc | |||
|
0.90 J SI1 EX EX EX N GIA | ||||
ID 2436644 | RAP 2,600.00 $ | |||
US $ 1,213 /pc | ฿ 40,448 /pc | |||
|
0.30 K VS1 EX EX EX N IGI | ||||
ID P4854803330 | RAP 900.00 $ | |||
US $ 140 /pc | ฿ 4,667 /pc | |||
|
0.50 H VVS2 ID EX EX N IGI | ||||
ID P4855197366 | RAP 2,300.00 $ | |||
US $ 596 /pc | ฿ 19,877 /pc | |||
|
0.40 K VVS1 EX EX EX F IGI | ||||
ID P4855180364 | RAP 1,300.00 $ | |||
US $ 270 /pc | ฿ 8,988 /pc | |||
|
0.51 D SI1 EX EX VG N GIA | ||||
ID 2438939 | RAP 2,200.00 $ | |||
US $ 582 /pc | ฿ 19,394 /pc | |||
|
0.60 J VS2 EX EX VG N GIA | ||||
ID 2438938 | RAP 1,500.00 $ | |||
US $ 466 /pc | ฿ 15,557 /pc | |||
|
0.73 J VS2 EX EX EX F GIA | ||||
ID 2429678 | RAP 1,900.00 $ | |||
US $ 719 /pc | ฿ 23,975 /pc | |||
|
0.55 I VS1 ID EX EX N IGI | ||||
ID P4855179573 | RAP 1,900.00 $ | |||
US $ 542 /pc | ฿ 18,062 /pc | |||
|
0.81 F VS1 EX EX EX N GIA | ||||
ID 2438910 | RAP 3,300.00 $ | |||
US $ 1,385 /pc | ฿ 46,204 /pc | |||
|
0.55 J VVS2 EX EX EX F IGI | ||||
ID P4854890495 | RAP 1,700.00 $ | |||
US $ 485 /pc | ฿ 16,161 /pc | |||
|
0.50 I VS2 EX EX VG N GIA | ||||
ID 2438937 | RAP 1,700.00 $ | |||
US $ 441 /pc | ฿ 14,693 /pc | |||
|
1.00 F VVS2 EX EX EX N GIA | ||||
ID 250126-98 | RAP 6,400.00 $ | |||
US $ 3,317 /pc | ฿ 110,622 /pc | |||
|
0.71 J VS2 EX VG EX N GIA | ||||
ID 2419571 | RAP 1,900.00 $ | |||
US $ 699 /pc | ฿ 23,318 /pc | |||
|
0.90 H VS2 EX EX EX N IGI | ||||
ID P4855029603 | RAP 3,600.00 $ | |||
US $ 1,679 /pc | ฿ 56,005 /pc | |||
|
0.50 J SI1 EX EX EX N GIA | ||||
ID 2432211 | RAP 1,400.00 $ | |||
US $ 363 /pc | ฿ 12,100 /pc | |||
|
1.01 I VVS2 VG EX EX F GIA | ||||
ID NY777286-3 | RAP 4,600.00 $ | |||
US $ 2,409 /pc | ฿ 80,326 /pc | |||
|
0.40 E SI1 EX EX EX N GIA | ||||
ID 2457498 | RAP 1,900.00 $ | |||
US $ 394 /pc | ฿ 13,140 /pc | |||
|
1.01 J SI2 EX EX EX F GIA | ||||
ID 250279-52 | RAP 3,000.00 $ | |||
US $ 1,571 /pc | ฿ 52,387 /pc | |||
|
3.01 M SI1 EX EX EX N GIA | ||||
ID 255027-333 | RAP 4,900.00 $ | |||
US $ 7,646 /pc | ฿ 255,000 /pc | |||
|
0.71 I VS1 EX EX EX ST GIA | ||||
ID 2429982 | RAP 2,400.00 $ | |||
US $ 883 /pc | ฿ 29,460 /pc | |||
|
0.50 H IF VG EX VG N GIA | ||||
ID 2441644 | RAP 2,400.00 $ | |||
US $ 622 /pc | ฿ 20,746 /pc | |||
|
0.51 F VS1 EX EX EX N GIA | ||||
ID 2451262 | RAP 2,400.00 $ | |||
US $ 635 /pc | ฿ 21,162 /pc | |||
|
0.44 K VS1 EX EX EX F IGI | ||||
ID P4855196819 | RAP 1,100.00 $ | |||
US $ 251 /pc | ฿ 8,368 /pc | |||
|
0.42 G VVS2 EX EX VG F GIA | ||||
ID 2429100 | RAP 1,900.00 $ | |||
US $ 414 /pc | ฿ 13,797 /pc | |||
|
0.50 G VS2 EX VG EX F GIA | ||||
ID 2441686 | RAP 2,100.00 $ | |||
US $ 544 /pc | ฿ 18,153 /pc | |||
|
0.45 I VS2 ID EX EX N IGI | ||||
ID P4855197109 | RAP 1,400.00 $ | |||
US $ 327 /pc | ฿ 10,892 /pc | |||
|
0.81 J VS1 VG EX VG N GIA | ||||
ID 2461526 | RAP 2,100.00 $ | |||
US $ 882 /pc | ฿ 29,409 /pc | |||
|
0.59 G SI1 EX EX EX N GIA | ||||
ID 2411898 | RAP 2,000.00 $ | |||
US $ 612 /pc | ฿ 20,401 /pc | |||
|
1.01 H SI2 EX EX EX N GIA | ||||
ID 252282-25 | RAP 3,700.00 $ | |||
US $ 1,937 /pc | ฿ 64,610 /pc | |||
|
0.51 K SI1 ID EX EX F IGI | ||||
ID P4855196144 | RAP 1,200.00 $ | |||
US $ 317 /pc | ฿ 10,581 /pc | |||
|
0.50 I VS1 EX EX EX N IGI | ||||
ID P4855183342 | RAP 1,900.00 $ | |||
US $ 492 /pc | ฿ 16,424 /pc | |||
|
0.50 I VS1 ID EX EX N IGI | ||||
ID P4855195863 | RAP 1,900.00 $ | |||
US $ 492 /pc | ฿ 16,424 /pc | |||
|
0.50 I VS1 EX EX EX N IGI | ||||
ID P4855183733 | RAP 1,900.00 $ | |||
US $ 492 /pc | ฿ 16,424 /pc | |||
|
0.50 H SI1 EX EX EX N IGI | ||||
ID P4855026222 | RAP 1,900.00 $ | |||
US $ 492 /pc | ฿ 16,424 /pc | |||
|
0.50 H SI1 EX EX EX N IGI | ||||
ID P4855026315 | RAP 1,900.00 $ | |||
US $ 492 /pc | ฿ 16,424 /pc | |||
|
0.50 H SI1 EX EX EX N IGI | ||||
ID P4855026314 | RAP 1,900.00 $ | |||
US $ 492 /pc | ฿ 16,424 /pc | |||
|
0.50 H SI1 EX EX EX N IGI | ||||
ID P4855026223 | RAP 1,900.00 $ | |||
US $ 492 /pc | ฿ 16,424 /pc | |||
|
0.50 I VS1 EX EX EX N IGI | ||||
ID P4855187704 | RAP 1,900.00 $ | |||
US $ 492 /pc | ฿ 16,424 /pc | |||
|
0.30 I VVS1 ID EX EX N IGI | ||||
ID P4855198657 | RAP 1,400.00 $ | |||
US $ 218 /pc | ฿ 7,261 /pc | |||
|
0.30 I VVS1 EX EX EX N IGI | ||||
ID P4855183123 | RAP 1,400.00 $ | |||
US $ 218 /pc | ฿ 7,261 /pc | |||
|
0.30 I VVS1 EX EX EX N IGI | ||||
ID P4855195798 | RAP 1,400.00 $ | |||
US $ 218 /pc | ฿ 7,261 /pc | |||
|
0.40 D VS2 VG VG VG Strong | ||||
ID P4854846853 | RAP 2,100.00 $ | |||
US $ 435 /pc | ฿ 14,523 /pc | |||
|
1.00 F SI1 EX EX EX M GIA | ||||
ID 252318-100 | RAP 5,200.00 $ | |||
US $ 2,696 /pc | ฿ 89,904 /pc | |||
|
0.70 L VVS2 VG EX VG F GIA | ||||
ID 2433592 | RAP 1,700.00 $ | |||
US $ 617 /pc | ฿ 20,574 /pc | |||
|
1.01 F SI1 EX EX EX ST GIA | ||||
ID 250309-111 | RAP 5,200.00 $ | |||
US $ 2,723 /pc | ฿ 90,803 /pc | |||
|
0.40 H VVS2 VG EX VG F GIA | ||||
ID 2450368 | RAP 1,800.00 $ | |||
US $ 373 /pc | ฿ 12,451 /pc | |||
|
0.90 E SI1 EX EX VG Strong GIA | ||||
ID P4854933509 | RAP 4,200.00 $ | |||
US $ 1,960 /pc | ฿ 65,366 /pc | |||
|
0.40 I VVS2 VG EX EX N IGI | ||||
ID P4855180666 | RAP 1,600.00 $ | |||
US $ 332 /pc | ฿ 11,067 /pc | |||
|
0.52 E SI2 EX EX VG M GIA | ||||
ID 2458984 | RAP 1,800.00 $ | |||
US $ 485 /pc | ฿ 16,186 /pc | |||
|
0.70 I VVS1 VG EX EX M GIA | ||||
ID 2456037 | RAP 2,900.00 $ | |||
US $ 1,053 /pc | ฿ 35,105 /pc | |||
|
1.00 F SI2 EX EX EX N GIA | ||||
ID NY252009-190 | RAP 4,200.00 $ | |||
US $ 2,178 /pc | ฿ 72,631 /pc | |||
|
0.40 H VS2 EX EX EX F IGI | ||||
ID P4855187106 | RAP 1,600.00 $ | |||
US $ 332 /pc | ฿ 11,067 /pc | |||
|
0.73 E VVS2 EX EX EX M GIA | ||||
ID 2458467 | RAP 4,200.00 $ | |||
US $ 1,590 /pc | ฿ 53,021 /pc | |||
|
0.32 E SI1 EX EX VG N | ||||
ID P4854847196 | RAP 1,600.00 $ | |||
US $ 265 /pc | ฿ 8,854 /pc | |||
|
1.71 K SI1 VG EX EX M GIA | ||||
ID 250227-7 | RAP 3,900.00 $ | |||
US $ 3,458 /pc | ฿ 115,325 /pc | |||
|
0.50 I SI1 GD EX VG Strong GIA | ||||
ID P4855210714 | RAP 1,700.00 $ | |||
US $ 441 /pc | ฿ 14,699 /pc | |||
|
0.50 I SI1 ID EX EX N IGI | ||||
ID P4855195943 | RAP 1,700.00 $ | |||
US $ 441 /pc | ฿ 14,699 /pc | |||
|
0.50 F SI1 VG EX GD N GIA | ||||
ID 2458636 | RAP 2,000.00 $ | |||
US $ 519 /pc | ฿ 17,297 /pc | |||
|
0.43 L VS2 ID EX EX F IGI | ||||
ID P4855197929 | RAP 1,000.00 $ | |||
US $ 223 /pc | ฿ 7,438 /pc | |||
|
0.50 D VS2 EX VG VG M GIA | ||||
ID 2457369 | RAP 2,400.00 $ | |||
US $ 622 /pc | ฿ 20,756 /pc | |||
|
0.70 G SI2 EX EX EX N GIA | ||||
ID 2419190 | RAP 2,200.00 $ | |||
US $ 799 /pc | ฿ 26,637 /pc | |||
|
1.01 H VS1 EX EX EX ST GIA | ||||
ID 250294-29 | RAP 5,200.00 $ | |||
US $ 2,724 /pc | ฿ 90,842 /pc | |||
|
0.50 M VVS1 EX EX EX N IGI | ||||
ID P4854803067 | RAP 1,300.00 $ | |||
US $ 337 /pc | ฿ 11,243 /pc | |||
|
0.70 H VS1 EX EX VG F GIA | ||||
ID 2460146 | RAP 2,800.00 $ | |||
US $ 1,017 /pc | ฿ 33,901 /pc | |||
|
0.71 I VVS2 VG EX EX F GIA | ||||
ID 2460226 | RAP 2,700.00 $ | |||
US $ 994 /pc | ฿ 33,158 /pc | |||
|
1.71 K SI1 EX EX EX F GIA | ||||
ID 252302-66 | RAP 3,900.00 $ | |||
US $ 3,459 /pc | ฿ 115,351 /pc | |||
|
0.50 M VVS1 EX EX EX F IGI | ||||
ID P4854803428 | RAP 1,300.00 $ | |||
US $ 337 /pc | ฿ 11,243 /pc | |||
|
1.01 F VVS2 EX EX EX M GIA | ||||
ID 250291-173 | RAP 8,400.00 $ | |||
US $ 4,400 /pc | ฿ 146,745 /pc | |||
|
0.59 E SI1 EX EX EX M GIA | ||||
ID 2397426 | RAP 2,200.00 $ | |||
US $ 673 /pc | ฿ 22,451 /pc | |||
|
0.59 F SI1 EX EX EX ST GIA | ||||
ID 2458564 | RAP 2,100.00 $ | |||
US $ 643 /pc | ฿ 21,430 /pc | |||
|
0.30 H SI1 EX EX EX N IGI | ||||
ID P4855021102 | RAP 1,300.00 $ | |||
US $ 202 /pc | ฿ 6,746 /pc | |||
|
0.30 H SI1 EX EX EX N IGI | ||||
ID P4855021103 | RAP 1,300.00 $ | |||
US $ 202 /pc | ฿ 6,746 /pc | |||
|
1.51 D VVS1 VG EX EX ST GIA | ||||
ID 250285-396 | RAP 13,200.00 $ | |||
US $ 10,338 /pc | ฿ 344,757 /pc | |||
|
0.50 K VVS2 GD EX VG F GIA | ||||
ID P4854985288 | RAP 1,500.00 $ | |||
US $ 389 /pc | ฿ 12,972 /pc | |||
|
0.45 D VVS1 EX VG VG F GIA | ||||
ID 2461082 | RAP 2,600.00 $ | |||
US $ 607 /pc | ฿ 20,237 /pc | |||
|
0.30 H SI1 EX EX EX N IGI | ||||
ID P4855021097 | RAP 1,300.00 $ | |||
US $ 202 /pc | ฿ 6,746 /pc | |||
|
1.51 H SI1 VG EX VG N GIA | ||||
