2.01 D VS1 EX EX EX M GIA | ||||
ID 252279-50 | RAP 17,500.00 $ | |||
US $ 18,277 /pc | ฿ 609,536 /pc | |||
|
0.90 L VS1 VG EX EX F GIA | ||||
ID 2448923 | RAP 2,000.00 $ | |||
US $ 935 /pc | ฿ 31,190 /pc | |||
|
0.80 D SI2 EX EX EX N GIA | ||||
ID 2444024 | RAP 2,400.00 $ | |||
US $ 998 /pc | ฿ 33,271 /pc | |||
|
0.66 F SI1 EX EX EX M GIA | ||||
ID 2452636 | RAP 2,100.00 $ | |||
US $ 720 /pc | ฿ 24,018 /pc | |||
|
1.00 K SI2 VG EX EX F GIA | ||||
ID 250279-277 | RAP 2,200.00 $ | |||
US $ 1,143 /pc | ฿ 38,123 /pc | |||
|
1.00 K VS1 VG EX EX F GIA | ||||
ID 250293-87 | RAP 2,900.00 $ | |||
US $ 1,507 /pc | ฿ 50,253 /pc | |||
|
0.70 D VS1 VG EX EX M GIA | ||||
ID 2456541 | RAP 3,700.00 $ | |||
US $ 1,346 /pc | ฿ 44,881 /pc | |||
|
1.51 D VVS1 GD EX EX M GIA | ||||
ID 250285-56 | RAP 13,200.00 $ | |||
US $ 10,357 /pc | ฿ 345,395 /pc | |||
|
0.60 F SI1 EX EX EX F GIA | ||||
ID 2457462 | RAP 2,100.00 $ | |||
US $ 655 /pc | ฿ 21,833 /pc | |||
|
0.96 N SI2 EX EX EX M GIA | ||||
ID 250264-319 | RAP 1,500.00 $ | |||
US $ 748 /pc | ฿ 24,953 /pc | |||
|
0.50 F SI1 EX EX VG F GIA | ||||
ID 2457985 | RAP 2,000.00 $ | |||
US $ 520 /pc | ฿ 17,328 /pc | |||
|
1.51 F VVS1 EX EX EX F GIA | ||||
ID 250242-163 | RAP 11,500.00 $ | |||
US $ 9,022 /pc | ฿ 300,895 /pc | |||
|
1.00 I SI1 EX EX EX M GIA | ||||
ID 252266-176 | RAP 3,900.00 $ | |||
US $ 2,026 /pc | ฿ 67,578 /pc | |||
|
0.80 E SI2 VG EX VG ST GIA | ||||
ID 2452528 | RAP 2,500.00 $ | |||
US $ 1,039 /pc | ฿ 34,655 /pc | |||
|
1.59 J VS1 EX EX EX N GIA | ||||
ID 250292-8 | RAP 5,500.00 $ | |||
US $ 4,544 /pc | ฿ 151,539 /pc | |||
|
0.40 F VVS2 EX EX VG N GIA | ||||
ID 2440095 | RAP 2,100.00 $ | |||
US $ 436 /pc | ฿ 14,556 /pc | |||
|
0.50 E VVS1 EX EX EX M GIA | ||||
ID 2455674 | RAP 4,000.00 $ | |||
US $ 1,039 /pc | ฿ 34,657 /pc | |||
|
0.70 D VS1 EX EX VG M GIA | ||||
ID 2447164 | RAP 3,700.00 $ | |||
US $ 1,346 /pc | ฿ 44,879 /pc | |||
|
0.50 I VS1 EX VG VG F GIA | ||||
ID 2443772 | RAP 1,800.00 $ | |||
US $ 468 /pc | ฿ 15,595 /pc | |||
|
0.76 I VS1 EX EX EX ST GIA | ||||
ID 2459177 | RAP 2,400.00 $ | |||
US $ 948 /pc | ฿ 31,607 /pc | |||
|
1.01 J SI2 EX EX EX F GIA | ||||
ID 252273-433 | RAP 3,000.00 $ | |||
US $ 1,574 /pc | ฿ 52,503 /pc | |||
|
1.00 F SI2 EX EX EX N IGI | ||||
ID 250265-141 | RAP 3,500.00 $ | |||
US $ 1,819 /pc | ฿ 60,650 /pc | |||
|
0.50 E VVS1 EX EX VG N GIA | ||||
ID 2438923 | RAP 2,800.00 $ | |||
US $ 728 /pc | ฿ 24,264 /pc | |||
|
0.63 H SI1 VG EX EX N GIA | ||||
ID 2412208 | RAP 1,800.00 $ | |||
US $ 589 /pc | ฿ 19,654 /pc | |||
|
0.51 I VS2 EX VG EX F GIA | ||||
ID 2443441 | RAP 1,700.00 $ | |||
US $ 451 /pc | ฿ 15,027 /pc | |||
|
0.52 D VVS2 EX EX VG M GIA | ||||
ID 2451282 | RAP 2,800.00 $ | |||
US $ 757 /pc | ฿ 25,235 /pc | |||
|
0.51 I VVS2 EX EX VG N GIA | ||||
ID 2426085 | RAP 1,900.00 $ | |||
US $ 504 /pc | ฿ 16,794 /pc | |||
|
0.42 E SI1 EX EX EX F GIA | ||||
ID 2443143 | RAP 1,900.00 $ | |||
US $ 415 /pc | ฿ 13,831 /pc | |||
|
0.40 E SI1 EX EX EX F GIA | ||||
ID 2441267 | RAP 1,900.00 $ | |||
US $ 395 /pc | ฿ 13,172 /pc | |||
|
0.87 G VS2 EX EX EX N GIA | ||||
ID 2436273 | RAP 2,800.00 $ | |||
US $ 1,266 /pc | ฿ 42,222 /pc | |||
|
1.01 I VVS1 EX EX EX N GIA | ||||
ID 252228-89 | RAP 4,400.00 $ | |||
US $ 2,309 /pc | ฿ 77,021 /pc | |||
|
0.90 G VVS1 EX EX EX N IGI | ||||
ID P4857067439 | RAP 6,400.00 $ | |||
US $ 2,994 /pc | ฿ 99,836 /pc | |||
|
0.51 D VVS1 EX EX EX M GIA | ||||
ID 2455060 | RAP 3,000.00 $ | |||
US $ 795 /pc | ฿ 26,517 /pc | |||
|
0.46 G SI1 EX EX EX N GIA | ||||
ID 2443886 | RAP 1,700.00 $ | |||
US $ 406 /pc | ฿ 13,553 /pc | |||
|
1.70 F SI1 EX EX EX N GIA | ||||
ID 250209-40 | RAP 7,200.00 $ | |||
US $ 6,361 /pc | ฿ 212,137 /pc | |||
|
1.70 F SI2 VG EX EX N IGI | ||||
ID 252185-58 | RAP 6,000.00 $ | |||
US $ 5,301 /pc | ฿ 176,793 /pc | |||
|
1.51 H SI2 EX EX EX N GIA | ||||
ID 250283-6 | RAP 5,700.00 $ | |||
US $ 4,473 /pc | ฿ 149,172 /pc | |||
|
1.00 F SI1 EX EX VG M GIA | ||||
ID NY250147-90 | RAP 5,200.00 $ | |||
US $ 2,703 /pc | ฿ 90,130 /pc | |||
|
1.00 E SI1 GD EX EX M GIA | ||||
ID 252273-311 | RAP 4,300.00 $ | |||
US $ 2,235 /pc | ฿ 74,526 /pc | |||
|
0.53 D VVS1 EX EX VG M GIA | ||||
ID 2451279 | RAP 3,000.00 $ | |||
US $ 826 /pc | ฿ 27,557 /pc | |||
|
0.51 H VS2 EX EX EX F GIA | ||||
ID 2452852 | RAP 1,900.00 $ | |||
US $ 504 /pc | ฿ 16,795 /pc | |||
|
0.57 F VVS1 EX EX VG M GIA | ||||
ID 2455061 | RAP 2,600.00 $ | |||
US $ 770 /pc | ฿ 25,687 /pc | |||
|
0.97 H VS2 EX EX EX N GIA | ||||
ID NY666777-1039 | RAP 3,500.00 $ | |||
US $ 1,765 /pc | ฿ 58,858 /pc | |||
|
0.50 H SI1 EX EX EX N IGI | ||||
ID P4857248975 | RAP 1,900.00 $ | |||
US $ 494 /pc | ฿ 16,470 /pc | |||
|
0.50 H SI1 EX EX EX N IGI | ||||
ID P4857249094 | RAP 1,900.00 $ | |||
US $ 494 /pc | ฿ 16,470 /pc | |||
|
0.83 J VS1 EX EX EX F GIA | ||||
ID 2438911 | RAP 2,100.00 $ | |||
US $ 906 /pc | ฿ 30,218 /pc | |||
|
0.31 E SI1 EX EX EX N IGI | ||||
ID P4857185767 | RAP 1,600.00 $ | |||
US $ 258 /pc | ฿ 8,599 /pc | |||
|
0.96 M SI1 EX EX EX F GIA | ||||
ID 252273-308 | RAP 1,500.00 $ | |||
US $ 749 /pc | ฿ 24,963 /pc | |||
|
1.51 K SI2 EX EX EX N GIA | ||||
ID 252170-149 | RAP 3,700.00 $ | |||
US $ 2,904 /pc | ฿ 96,860 /pc | |||
|
0.70 G VVS2 VG EX VG Strong GIA | ||||
ID P4857192880 | RAP 3,500.00 $ | |||
US $ 1,274 /pc | ฿ 42,472 /pc | |||
|
0.32 D SI1 EX EX EX Very Strong GIA | ||||
ID P4857032881 | RAP 1,700.00 $ | |||
US $ 283 /pc | ฿ 9,431 /pc | |||
|
0.51 L VVS1 EX EX VG N GIA | ||||
ID 2452997 | RAP 1,400.00 $ | |||
US $ 371 /pc | ฿ 12,378 /pc | |||
|
2.51 G VS2 EX EX EX N GIA | ||||
ID 252208-24 | RAP 13,000.00 $ | |||
US $ 16,961 /pc | ฿ 565,652 /pc | |||
|
0.81 L VVS1 VG EX VG N IGI | ||||
ID P4857363021 | RAP 1,900.00 $ | |||
US $ 800 /pc | ฿ 26,685 /pc | |||
|
0.71 F SI1 VG EX EX F GIA | ||||
ID 2431753 | RAP 2,400.00 $ | |||
US $ 886 /pc | ฿ 29,546 /pc | |||
|
0.50 D VS1 EX EX VG N GIA | ||||
ID 2438928 | RAP 2,600.00 $ | |||
US $ 676 /pc | ฿ 22,541 /pc | |||
|
0.62 H IF EX EX VG N GIA | ||||
ID 2445735 | RAP 2,400.00 $ | |||
US $ 774 /pc | ฿ 25,801 /pc | |||
|
0.70 D SI1 VG VG VG F GIA | ||||
ID 2434052 | RAP 3,100.00 $ | |||
US $ 1,128 /pc | ฿ 37,626 /pc | |||
|
0.37 E SI1 EX EX EX N GIA | ||||
ID P4857196094 | RAP 1,600.00 $ | |||
US $ 308 /pc | ฿ 10,267 /pc | |||
|
0.32 H VVS2 EX EX EX N IGI | ||||
ID P4857032992 | RAP 1,500.00 $ | |||
US $ 250 /pc | ฿ 8,323 /pc | |||
|
0.81 J VVS2 EX EX EX N GIA | ||||
ID 2438101 | RAP 2,300.00 $ | |||
US $ 969 /pc | ฿ 32,310 /pc | |||
|
3.55 D IF EX EX N GIA | ||||
ID NY160082-67 | RAP 42,000.00 $ | |||
US $ 77,526 /pc | ฿ 2,585,493 /pc | |||
|
0.50 F VS2 VG VG VG M GIA | ||||
ID 2444717 | RAP 2,200.00 $ | |||
US $ 572 /pc | ฿ 19,075 /pc | |||
|
0.30 H VVS1 EX EX VG F IGI | ||||
ID P4857032875 | RAP 1,600.00 $ | |||
US $ 250 /pc | ฿ 8,323 /pc | |||
|
0.40 H SI1 EX EX EX N IGI | ||||
ID P4857246838 | RAP 1,500.00 $ | |||
US $ 312 /pc | ฿ 10,405 /pc | |||
|
0.40 H SI1 EX EX EX N IGI | ||||
ID P4857246861 | RAP 1,500.00 $ | |||
US $ 312 /pc | ฿ 10,405 /pc | |||
|
1.01 J SI2 EX EX VG N HRD | ||||
ID 252315-3 | RAP 2,500.00 $ | |||
US $ 1,313 /pc | ฿ 43,795 /pc | |||
|
1.50 L SI2 EX EX EX N GIA | ||||
ID 250041-261 | RAP 3,400.00 $ | |||
US $ 2,652 /pc | ฿ 88,458 /pc | |||
|
1.00 K SI1 EX EX EX M GIA | ||||
ID 250250-201 | RAP 2,700.00 $ | |||
US $ 1,404 /pc | ฿ 46,831 /pc | |||
|
0.90 F VVS2 EX EX VG F GIA | ||||
ID 2461519 | RAP 4,900.00 $ | |||
US $ 2,294 /pc | ฿ 76,490 /pc | |||
|
1.00 H VS1 VG EX VG F GIA | ||||
ID 252302-50 | RAP 4,600.00 $ | |||
US $ 2,392 /pc | ฿ 79,786 /pc | |||
|
1.00 I VS1 VG EX EX N GIA | ||||
ID 252184-227 | RAP 3,900.00 $ | |||
US $ 2,028 /pc | ฿ 67,644 /pc | |||
|
0.96 H VS1 EX EX VG F GIA | ||||
ID 252296-195 | RAP 3,900.00 $ | |||
US $ 1,947 /pc | ฿ 64,938 /pc | |||
|
0.34 D VS1 EX EX EX Strong GIA | ||||
ID P4857387467 | RAP 2,000.00 $ | |||
US $ 354 /pc | ฿ 11,796 /pc | |||
|
0.90 K SI1 VG EX EX M GIA | ||||
ID 2462045 | RAP 2,100.00 $ | |||
US $ 983 /pc | ฿ 32,781 /pc | |||
|
0.57 D VVS1 EX EX EX M GIA | ||||
ID 2461440 | RAP 4,600.00 $ | |||
US $ 1,364 /pc | ฿ 45,478 /pc | |||
|
1.02 G VS2 EX EX EX ST GIA | ||||
ID 250309-71 | RAP 5,400.00 $ | |||
US $ 2,865 /pc | ฿ 95,534 /pc | |||
|
0.90 J VVS1 EX EX EX F IGI | ||||
ID P4857067465 | RAP 3,500.00 $ | |||
US $ 1,638 /pc | ฿ 54,636 /pc | |||
|
0.42 K VS2 EX EX EX N IGI | ||||
ID P4857150296 | RAP 1,100.00 $ | |||
US $ 240 /pc | ฿ 8,013 /pc | |||
|
0.75 G SI2 EX EX EX N GIA | ||||
ID 2428144 | RAP 2,200.00 $ | |||
US $ 858 /pc | ฿ 28,625 /pc | |||
|
1.50 L VS1 EX EX EX F GIA | ||||
ID 252165-201 | RAP 3,600.00 $ | |||
US $ 2,809 /pc | ฿ 93,683 /pc | |||
|
0.41 L VVS2 EX VG VG F GIA | ||||
ID 2436317 | RAP 1,100.00 $ | |||
US $ 235 /pc | ฿ 7,824 /pc | |||
|
0.50 F SI1 VG VG GD N GIA | ||||
ID 2436309 | RAP 2,000.00 $ | |||
US $ 520 /pc | ฿ 17,349 /pc | |||
|
0.41 H SI1 EX EX EX N IGI | ||||
ID P4857246975 | RAP 1,500.00 $ | |||
US $ 320 /pc | ฿ 10,669 /pc | |||
|
3.01 F VS2 EX EX EX ST GIA | ||||
ID NY252207-20 | RAP 24,500.00 $ | |||
US $ 38,362 /pc | ฿ 1,279,378 /pc | |||
|
0.46 F VS2 EX VG VG F GIA | ||||
ID 2416796 | RAP 1,800.00 $ | |||
US $ 431 /pc | ฿ 14,365 /pc | |||
|
1.50 E VVS2 EX EX EX F GIA | ||||
ID 252203-17 | RAP 11,600.00 $ | |||
US $ 9,051 /pc | ฿ 301,867 /pc | |||
|
0.70 J SI1 VG EX VG N GIA | ||||
ID 2432712 | RAP 1,700.00 $ | |||
US $ 619 /pc | ฿ 20,645 /pc | |||
|
1.52 J SI2 EX EX EX F GIA | ||||
ID NY250084-415 | RAP 4,400.00 $ | |||
US $ 3,480 /pc | ฿ 116,055 /pc | |||
|
0.59 G SI2 EX EX EX N GIA | ||||
ID 2444599 | RAP 1,700.00 $ | |||
US $ 522 /pc | ฿ 17,405 /pc | |||
|
1.01 E SI2 EX EX EX ST GIA | ||||
ID 252266-158 | RAP 3,700.00 $ | |||
US $ 1,944 /pc | ฿ 64,847 /pc | |||
|
0.55 F VVS1 EX EX EX M GIA | ||||
ID 2442362 | RAP 3,500.00 $ | |||
US $ 1,002 /pc | ฿ 33,404 /pc | |||
|
0.90 H VS2 VG EX VG N IGI | ||||
ID P4857493861 | RAP 3,600.00 $ | |||
US $ 1,686 /pc | ฿ 56,216 /pc | |||
|
0.70 E VS2 EX EX EX Strong GIA | ||||
ID P4857194773 | RAP 3,200.00 $ | |||
US $ 1,165 /pc | ฿ 38,865 /pc | |||
|
0.70 H VS2 EX EX VG N GIA | ||||
ID 2422780 | RAP 2,500.00 $ | |||
US $ 911 /pc | ฿ 30,367 /pc | |||
|
0.90 L VVS1 EX EX VG F GIA | ||||
ID 2432846 | RAP 2,300.00 $ | |||
US $ 1,077 /pc | ฿ 35,920 /pc | |||
|
1.01 L SI1 EX VG VG ST GIA | ||||
ID 252273-588 | RAP 2,000.00 $ | |||
US $ 1,051 /pc | ฿ 35,053 /pc | |||
|
0.70 H SI1 VG EX EX F GIA | ||||
ID 2424298 | RAP 2,300.00 $ | |||
US $ 838 /pc | ฿ 27,935 /pc | |||
|
1.01 D VS2 EX EX EX F GIA | ||||
ID 252178-6 | RAP 5,700.00 $ | |||
US $ 2,995 /pc | ฿ 99,899 /pc | |||
|
0.62 H IF EX EX EX N GIA | ||||
ID 2419387 | RAP 2,400.00 $ | |||
US $ 774 /pc | ฿ 25,824 /pc | |||
|
0.70 G VS2 VG EX VG N GIA | ||||
ID 2438125 | RAP 2,800.00 $ | |||
US $ 1,020 /pc | ฿ 34,015 /pc | |||
|
0.42 K VVS1 EX EX VG F GIA | ||||
ID 2429539 | RAP 1,300.00 $ | |||
US $ 284 /pc | ฿ 9,477 /pc | |||
|
0.50 H VVS2 EX EX VG F GIA | ||||
ID 2435182 | RAP 2,100.00 $ | |||
US $ 546 /pc | ฿ 18,222 /pc | |||
|
0.72 K SI1 EX EX EX F GIA | ||||
ID 2463311 | RAP 1,600.00 $ | |||
US $ 599 /pc | ฿ 19,992 /pc | |||
|
0.80 G SI1 EX EX EX Medium GIA | ||||
ID P4857197877 | RAP 2,500.00 $ | |||
US $ 1,041 /pc | ฿ 34,709 /pc | |||
|
0.50 D VVS1 EX EX EX Medium GIA | ||||
ID P4857197842 | RAP 4,600.00 $ | |||
US $ 1,197 /pc | ฿ 39,924 /pc | |||
|
0.80 I VS2 EX EX VG N IGI | ||||
ID P4857192673 | RAP 2,200.00 $ | |||
US $ 916 /pc | ฿ 30,551 /pc | |||
|
0.70 I VVS2 EX EX EX Medium GIA | ||||
ID P4857197880 | RAP 2,500.00 $ | |||
US $ 911 /pc | ฿ 30,377 /pc | |||
|
0.40 K VS1 EX EX EX N IGI | ||||
ID P4857453705 | RAP 1,100.00 $ | |||
US $ 229 /pc | ฿ 7,638 /pc | |||
|
0.30 J VVS2 VG EX EX N IGI | ||||
ID P4857437101 | RAP 1,100.00 $ | |||
US $ 172 /pc | ฿ 5,728 /pc | |||
|
0.30 J VS1 ID EX EX N IGI | ||||
ID P4857437804 | RAP 1,100.00 $ | |||
US $ 172 /pc | ฿ 5,728 /pc | |||
|
0.50 F VS2 GD EX VG F GIA | ||||
ID P4857198615 | RAP 2,400.00 $ | |||
US $ 625 /pc | ฿ 20,830 /pc | |||
|
0.50 H VS1 VG EX EX Strong GIA | ||||
ID P4857198620 | RAP 2,200.00 $ | |||
US $ 573 /pc | ฿ 19,094 /pc | |||
|
0.50 H VS1 GD EX VG N GIA | ||||
ID P4857198591 | RAP 2,200.00 $ | |||
US $ 573 /pc | ฿ 19,094 /pc | |||
|
0.50 D SI1 VG VG VG F GIA | ||||
ID P4857198931 | RAP 2,400.00 $ | |||
US $ 625 /pc | ฿ 20,830 /pc | |||
|
0.30 J VVS2 EX EX EX F IGI | ||||
ID P4857457017 | RAP 1,100.00 $ | |||
US $ 172 /pc | ฿ 5,728 /pc | |||
|
0.50 E SI1 EX EX VG N GIA | ||||
ID 2441697 | RAP 2,100.00 $ | |||
US $ 547 /pc | ฿ 18,226 /pc | |||
|
0.59 G SI1 EX EX EX N GIA | ||||
ID 2396023 | RAP 2,000.00 $ | |||
US $ 614 /pc | ฿ 20,483 /pc | |||
|
1.20 L SI1 EX EX EX F GIA | ||||
ID 252112-23 | RAP 2,300.00 $ | |||
US $ 1,437 /pc | ฿ 47,909 /pc | |||
|
0.70 K SI1 EX EX EX F GIA | ||||
ID 2433403 | RAP 1,600.00 $ | |||
US $ 583 /pc | ฿ 19,446 /pc | |||
|
0.93 J SI2 EX EX EX N GIA | ||||
ID 2424930 | RAP 2,400.00 $ | |||
US $ 1,162 /pc | ฿ 38,749 /pc | |||
|
0.35 E VVS2 EX VG VG F GIA | ||||
ID 2434868 | RAP 1,800.00 $ | |||
US $ 328 /pc | ฿ 10,938 /pc | |||
|
0.45 K VVS2 ID EX EX N IGI | ||||
ID P4857437929 | RAP 1,200.00 $ | |||
US $ 281 /pc | ฿ 9,376 /pc | |||
|
1.01 G SI1 EX EX EX ST GIA | ||||
ID NY250232-1 | RAP 4,800.00 $ | |||
US $ 2,524 /pc | ฿ 84,164 /pc | |||
|
0.70 J VS1 EX EX EX N GIA | ||||
ID 2441548 | RAP 2,100.00 $ | |||
US $ 765 /pc | ฿ 25,520 /pc | |||
|
0.70 G VS2 EX EX EX N GIA | ||||
ID 2438919 | RAP 2,800.00 $ | |||
US $ 1,020 /pc | ฿ 34,027 /pc | |||
|
0.40 H VVS1 GD VG VG N GIA | ||||
ID P4857198570 | RAP 1,900.00 $ | |||
US $ 396 /pc | ฿ 13,195 /pc | |||
|
1.01 G SI1 EX EX EX ST GIA | ||||
ID NY250213-438 | RAP 4,800.00 $ | |||
US $ 2,524 /pc | ฿ 84,164 /pc | |||
|
0.71 L VVS1 VG EX EX F GIA | ||||
ID P4857386179 | RAP 1,900.00 $ | |||
US $ 702 /pc | ฿ 23,422 /pc | |||
|
0.90 G VS1 EX EX VG F GIA | ||||
ID 2444474 | RAP 4,600.00 $ | |||
US $ 2,155 /pc | ฿ 71,873 /pc | |||
|
1.00 F SI2 EX EX EX ST GIA | ||||
ID NY250233-74 | RAP 4,200.00 $ | |||
US $ 2,186 /pc | ฿ 72,915 /pc | |||
|
1.00 F SI2 EX EX EX M GIA | ||||
ID NY250213-445 | RAP 4,200.00 $ | |||
US $ 2,186 /pc | ฿ 72,915 /pc | |||
|
0.92 J VS2 EX EX EX F IGI | ||||
ID P4857034077 | RAP 2,700.00 $ | |||
US $ 1,293 /pc | ฿ 43,124 /pc | |||
|
0.81 E VVS2 VG EX EX F GIA | ||||
ID 2455050 | RAP 3,800.00 $ | |||
US $ 1,602 /pc | ฿ 53,436 /pc | |||
|
0.70 H VVS1 EX EX EX N IGI | ||||
ID P4857363040 | RAP 3,100.00 $ | |||
US $ 1,130 /pc | ฿ 37,676 /pc | |||
|
0.72 H VS1 EX EX EX N IGI | ||||
ID P4857362241 | RAP 2,800.00 $ | |||
US $ 1,050 /pc | ฿ 35,002 /pc | |||
|
1.01 I SI1 VG EX EX N GIA | ||||
ID NY250213-385 | RAP 3,900.00 $ | |||
US $ 2,050 /pc | ฿ 68,384 /pc | |||
|
1.20 F SI1 EX EX EX ST GIA | ||||
ID NY250227-52 | RAP 5,200.00 $ | |||
US $ 3,248 /pc | ฿ 108,330 /pc | |||
|
1.13 F SI1 EX EX EX ST GIA | ||||
ID NY250233-4 | RAP 5,200.00 $ | |||
US $ 3,059 /pc | ฿ 102,011 /pc | |||
|
0.42 G SI1 EX EX EX N IGI | ||||
ID P4857246206 | RAP 1,700.00 $ | |||
US $ 372 /pc | ฿ 12,396 /pc | |||
|
1.01 J SI1 EX EX EX F GIA | ||||
ID 252266-90 | RAP 2,900.00 $ | |||
US $ 1,525 /pc | ฿ 50,849 /pc | |||
|
0.70 I SI2 EX EX EX F GIA | ||||
ID 2439093 | RAP 1,800.00 $ | |||
US $ 656 /pc | ฿ 21,876 /pc | |||
|
1.01 D SI1 EX EX EX F GIA | ||||
ID 250189-9 | RAP 6,000.00 $ | |||
US $ 3,155 /pc | ฿ 105,206 /pc | |||
|
0.42 G VS1 EX EX VG N GIA | ||||
ID 2433154 | RAP 1,800.00 $ | |||
US $ 394 /pc | ฿ 13,126 /pc | |||
|
0.71 H SI2 EX EX EX N GIA | ||||
ID 2408350 | RAP 2,000.00 $ | |||
US $ 739 /pc | ฿ 24,652 /pc | |||
|
0.30 D SI1 VG GD VG N GIA | ||||
ID P4857362009 | RAP 1,700.00 $ | |||
US $ 265 /pc | ฿ 8,854 /pc | |||
|
0.50 L VVS2 EX EX EX N IGI | ||||
ID P4857033239 | RAP 1,300.00 $ | |||
US $ 338 /pc | ฿ 11,285 /pc | |||
|
0.51 H SI1 EX EX EX N IGI | ||||
ID P4857249139 | RAP 1,900.00 $ | |||
US $ 504 /pc | ฿ 16,822 /pc | |||
|
0.59 I VVS1 EX VG VG F GIA | ||||
ID 2454801 | RAP 2,000.00 $ | |||
US $ 614 /pc | ฿ 20,486 /pc | |||
|
1.51 F VS1 EX EX EX F GIA | ||||
ID NY252227-35 | RAP 10,200.00 $ | |||
US $ 8,020 /pc | ฿ 267,471 /pc | |||
|
0.76 I VS2 EX EX EX N GIA | ||||
ID 2417060 | RAP 2,200.00 $ | |||
US $ 871 /pc | ฿ 29,036 /pc | |||
|
1.51 E VS1 EX EX EX F GIA | ||||
ID 250244-157 | RAP 10,800.00 $ | |||
US $ 8,491 /pc | ฿ 283,183 /pc | |||
|
0.81 G VS2 EX EX EX N GIA | ||||
ID 2420495 | RAP 2,800.00 $ | |||
US $ 1,181 /pc | ฿ 39,383 /pc | |||
|
0.78 K SI1 EX EX EX F GIA | ||||
ID 2425361 | RAP 1,600.00 $ | |||
US $ 650 /pc | ฿ 21,671 /pc | |||
|
0.50 G VVS1 EX EX VG F GIA | ||||
ID 2435178 | RAP 2,400.00 $ | |||
US $ 625 /pc | ฿ 20,838 /pc | |||
|
0.30 E VS1 GD EX VG F GIA | ||||
ID P4857467650 | RAP 1,800.00 $ | |||
US $ 281 /pc | ฿ 9,378 /pc | |||
|
0.30 G VVS1 GD EX VG F GIA | ||||
ID P4857468808 | RAP 1,800.00 $ | |||
US $ 281 /pc | ฿ 9,378 /pc | |||
|
0.70 J VS1 VG VG VG F GIA | ||||
ID P4857198938 | RAP 2,000.00 $ | |||
US $ 729 /pc | ฿ 24,312 /pc | |||
|
1.70 G SI2 EX EX EX M GIA | ||||
ID NY240545-137 | RAP 6,300.00 $ | |||
US $ 5,576 /pc | ฿ 185,976 /pc | |||
|
0.40 E VVS2 EX EX VG M GIA | ||||
ID 2453014 | RAP 2,200.00 $ | |||
US $ 458 /pc | ฿ 15,281 /pc | |||
|
0.50 I VS1 EX VG VG M GIA | ||||
ID 2421365 | RAP 1,800.00 $ | |||
US $ 469 /pc | ฿ 15,629 /pc | |||
|
0.90 K VS1 VG EX EX N GIA | ||||
ID 2448245 | RAP 2,500.00 $ | |||
US $ 1,172 /pc | ฿ 39,082 /pc | |||
|
1.22 J SI2 EX EX EX N GIA | ||||
ID 250047-576 | RAP 2,500.00 $ | |||
US $ 1,589 /pc | ฿ 52,978 /pc | |||
|
0.53 F VS1 EX EX VG N GIA | ||||
ID 2433147 | RAP 2,400.00 $ | |||
US $ 662 /pc | ฿ 22,093 /pc | |||
|
0.50 H VS2 EX VG VG N GIA | ||||
ID 2411283 | RAP 1,900.00 $ | |||
US $ 495 /pc | ฿ 16,500 /pc | |||
|
0.95 N SI2 EX VG EX F GIA | ||||
ID 2431122 | RAP 1,400.00 $ | |||
US $ 693 /pc | ฿ 23,102 /pc | |||
|
0.51 E VS2 EX VG VG M GIA | ||||
ID 2445755 | RAP 2,300.00 $ | |||
US $ 611 /pc | ฿ 20,374 /pc | |||
|
0.40 H VS2 ID EX EX N IGI | ||||
ID P4857437729 | RAP 1,600.00 $ | |||
US $ 333 /pc | ฿ 11,117 /pc | |||
|
0.41 I VS2 EX EX EX N IGI | ||||
ID P4857441193 | RAP 1,400.00 $ | |||
US $ 299 /pc | ฿ 9,970 /pc | |||
|
0.40 H VS2 ID EX EX N IGI | ||||
ID P4857440789 | RAP 1,600.00 $ | |||
US $ 333 /pc | ฿ 11,117 /pc | |||
|
0.70 H SI2 EX EX EX N GIA | ||||
ID 2416411 | RAP 2,000.00 $ | |||
US $ 729 /pc | ฿ 24,318 /pc | |||
|
0.90 I VVS2 EX EX VG N IGI | ||||
ID P4857192322 | RAP 3,900.00 $ | |||
US $ 1,828 /pc | ฿ 60,964 /pc | |||
|
0.53 H VVS1 EX EX EX F IGI | ||||
ID P4857033550 | RAP 2,400.00 $ | |||
US $ 662 /pc | ฿ 22,093 /pc | |||
|
0.41 E SI1 EX EX EX Strong GIA | ||||
ID P4857467746 | RAP 1,900.00 $ | |||
US $ 406 /pc | ฿ 13,534 /pc | |||
|
0.35 J VVS1 ID EX EX N IGI | ||||
ID P4857438066 | RAP 1,200.00 $ | |||
US $ 219 /pc | ฿ 7,297 /pc | |||
|
0.66 I VS2 EX EX EX F GIA | ||||
ID 2401240 | RAP 1,800.00 $ | |||
US $ 619 /pc | ฿ 20,639 /pc | |||
|
0.50 E VVS1 VG EX GD N GIA | ||||
